Back to Amazon.com

PRIME MEMBERS

Free shipping. Learn more
X

Free shipping for Prime members on Woot!

Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:

Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.

Teva Kids Original Universal Sandal Navy/Yellow (Sizes 4 youth - 7 youth)

Navy/Yellow
Limit 3 per customer

Features

Available Sizes: 4 (Youth) to 7 (Youth)

From a Grand Canyon raft in 1984 to docks, stoops, and sidewalks around the world, one of Teva's very first sandal, the Original Universal, stands as a testament to timeless comfort and utilitarian style and is now offered in a kids style.

  • EVA footbed provides plenty of support and shock absorption
  • Hook & loop closure for easy on and off
  • Durable polyester webbing upper
  • Universal strapping system makes for a secure fit

Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item

Warranty: 30 Day Teva

Specs

Toddlers                  
US Childrens: 4 5 6 7 8 8.5 9 9.5 10
UK Childrens: 3.0 4.0 5.0 6.0 7.0 7.5 8.0 8.5 9.0
Euro Childrens: 19 20 21 22/23 24/25 25.5 26 26.5 27
Japan (CM): 11.5 12.0 13.0 14.0 15.0 15.5 16.0 16.5 17.0
Chinese Size: 14 15 16 18 19 20 21 22 22.5
Chinese Size in mm: 118.0 126.0 135 143 151 156 160 164 168
Children's                        
US Childrens: 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
UK Childrens: 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 1.0 1.5 2.0
Euro Childrens: 27.5 28 28.5 29/30 30.5 31 31.5 32 32.5 33/34 34.5 35
Japan (CM): 17.5 18.0 18.5 19.0 19.2 19.5 19.7 20.0 20.5 21.0 21.5 22.0
Chinese Size: 23 24 25 26 27 28 29 30 30.5 31 32 33
Chinese Size in mm: 173 177 181 185 190 194 198 202 206 211 215 219
Youth                
US Childrens: 3.5 4 4.5 5 5.5 6 6.5 7
UK Childrens: 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
Euro Childrens: 35.5 36 36.5 37 37.5 38/39 39.5 40
Japan (CM): 22.2 23.0 23.2 23.5 24.0 24.5 25.0 25.5
Chinese Size: 34 34.5 35 36 37 38 39 40
Chinese Size in mm: 223 228 232 236 240 245 249 253

In the Box:

(1 Pair) Teva Kids Original Universal Sandal

Specs

Toddlers                  
US Childrens: 4 5 6 7 8 8.5 9 9.5 10
UK Childrens: 3.0 4.0 5.0 6.0 7.0 7.5 8.0 8.5 9.0
Euro Childrens: 19 20 21 22/23 24/25 25.5 26 26.5 27
Japan (CM): 11.5 12.0 13.0 14.0 15.0 15.5 16.0 16.5 17.0
Chinese Size: 14 15 16 18 19 20 21 22 22.5
Chinese Size in mm: 118.0 126.0 135 143 151 156 160 164 168
Children's                        
US Childrens: 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
UK Childrens: 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 1.0 1.5 2.0
Euro Childrens: 27.5 28 28.5 29/30 30.5 31 31.5 32 32.5 33/34 34.5 35
Japan (CM): 17.5 18.0 18.5 19.0 19.2 19.5 19.7 20.0 20.5 21.0 21.5 22.0
Chinese Size: 23 24 25 26 27 28 29 30 30.5 31 32 33
Chinese Size in mm: 173 177 181 185 190 194 198 202 206 211 215 219
Youth                
US Childrens: 3.5 4 4.5 5 5.5 6 6.5 7
UK Childrens: 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
Euro Childrens: 35.5 36 36.5 37 37.5 38/39 39.5 40
Japan (CM): 22.2 23.0 23.2 23.5 24.0 24.5 25.0 25.5
Chinese Size: 34 34.5 35 36 37 38 39 40
Chinese Size in mm: 223 228 232 236 240 245 249 253

In the Box:

(1 Pair) Teva Kids Original Universal Sandal

Sales Stats

Speed to First Woot:
18m 3.003s

Purchaser Experience

  • 0% first woot
  • 10% second woot
  • 30% < 10 woots
  • 10% < 25 woots
  • 50% ≥ 25 woots

Purchaser Seniority

  • 0% joined today
  • 0% one week old
  • 0% one month old
  • 30% one year old
  • 70% > one year old

Quantity Breakdown

  • 75% bought 1
  • 15% bought 2
  • 10% bought 3

Percentage of Sales Per Hour

15%
15%
5%
0%
0%
0%
10%
0%
10%
10%
0%
5%
5%
0%
0%
10%
0%
0%
0%
0%
0%
0%
10%
5%
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11

Percentage of Sales Per Day

5%
5%
0%
0%
65%
15%
10%
Mon Tue Wed Thu Fri Sat Sun

Woots by State

zero wooters wootinglots of wooters wooting

Best sellers

Deals our customers love best.
  1. (NEW) Apple 20W USB-C Fast Power Adapter
    $1199 $19.0037% off Pointless Price
  2. Blink Outdoor (3rd Gen)
    $1999$4999 Refurbished
  3. Microsoft Office Professional Plus 2019
    $1999
  4. Apple Watch Series 7 (Grade A Refurbished)
    $18499$19499 Refurbished
Teva Kids Original Sandal Navy (4Y - 7Y)
$4.99 Sold Out Apparel & Accessories > Shoes
$4.99 USD false 1 Retail EA
1 3
Woot! Kids.Woot
4121 International Pkwy Carollton TX 75007 U.S.A.